Details
Quick As You Like
A swift, sporty bike that's perfect for getting a workout, city cruising, or just getting out and feeling good.
Where it thrives
In town, leisurely rides, on crowded streets
What it's built for
Agility, visibility, comfort
Highlights
- Lightweight step-thru aluminum frame and carbon fiber fork w/ 360° reflective accents
- Shimano Altus/Acera 18-speed drivetrain w/ hydraulic disc brakes
- Integrated connectivity with the Cannondale App
Versatile
A bike of all trades. Plenty of reflective accents and mounts for racks and fenders make Quick perfect for rides through the city, and it's sporty enough for harder riding to keep you healthy and fit.
Comfortable & capable
Comfort comes standard thanks to bump-absorbing SAVE micro-suspension, and a riding position that's upright for visibility and ease, yet forward enough for efficient speed.
Premier performance
First and foremost, Quick is quick. This bike is lightweight, nimble and comfortable, with fast tires, confident handling, and gearing that's just right for darting around town.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
A. Seat Tube Length (cm) | 35 | 40 | 45 | 50 |
B. Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 |
Top Tube Actual (cm) | NA | NA | NA | NA |
D. Head Tube Angle | 70° | 71° | 71° | 71° |
E. Seat Tube Angle Effective | 73° | 73° | 73° | 73° |
F. Standover (cm) | 61 | 61.5 | 62.1 | 62.6 |
G. Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 18.4 |
H. Wheelbase (cm) | 104.6 | 105.3 | 107 | 108.6 |
I. Front Center (cm) | 62 | 62.7 | 64.4 | 66 |
J. Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
K. Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 |
L. Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 |
O. Stack (cm) | 53 | 55.4 | 57.8 | 60.2 |
P. Reach (cm) | 39 | 39.8 | 40.6 | 41.4 |
Frame Size | Rider Height |
---|---|
X-Small | 4'10" - 5'3" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
Specs
Frame | Low-step, SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Full carbon, 12x100mm thru-axle, 1-1/4" to 1-1/8" tapered steerer, flat mount disc, fender mounts, 360° reflectivity |
Wheels | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Formula CRX-512, 12x100mm / (R) Formula DC-1422, QR |
Spokes | Stainless Steel, 14g |
Tires | Schwalbe Spicer, 700 x 35c, K-Guard, reflective strip |
Bottom Bracket | Cartridge, square taper |
Crankset | Prowheel, 48/32 |
Shifters | Shimano Altus, 9-speed |
Front Derailleur | Shimano Acera, 31.8 clamp |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Sunrace, 11-34, 9-speed |
Chain | KMC Z9, 9-speed |
Brakes | Tektro HD-R280 hydraulic disc, 160/140mm rotors |
Brake Levers | Tektro hydraulic disc |
Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 640mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-On |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
Headset | FSA Sealed Bearing, integrated, 1-1/4"-1-1/8" |
Seatpost | 6061 Alloy, 27.2 x 350mm |
Saddle | Cannondale Fitness Ergo Double Density |
Pedals | Cannondale Fitness Reinforced Composite |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sage Green / Small | 884603934562 | C31351U20SM | 210000001292 |